• Keep your monthly average balance of AED 2,500 • Spend on debit card is AED 1,000/- or more, per month • Having a credit card or other asset products offered under the new proposition • Salary transfer of AED 4,000/- or more | Free |
If you're unable to do any of the above | 15.75 |
Account Closure Fee (if closed within 6 months)* | 26.25 |
* Refer email sent for Terms and conditions **Deducted on the first Friday of every month (Accounts with monthly average balance of AED 2,500 or more are exempted) | |
SMS | Free |
Annual fee - Al Islami Credit Card | Free |
Monthly Profit Rate on Salam | Up to 3.25% |
Reissuance or Replacement Fee (Charge/Others) | 52.50 |
Late payment Fee | 236.25 |
International Usage Fee (Non AED)**** | 2.26% |
International Usage Fee (AED)**** | 2.09% |
Cash Withdrawal Fee* | 94.50 |
Returned Cheque | 105.00 |
Duplicate statement ee | 47.25 |
Copy of Sales Voucher | 26.25 |
Upgrade Fee*** | 288.75 |
Credit Shield Takaful Fee | 0.94% |
Annual Fee for Supplementary & Internet Cards | Free |
Cash on Card/Balance Transfer/Easy Payment Plan Profit Rate | Up to 3.15% per month ***** |
Issuance of Liability Letter | 52.50 |
*Charged for every multiple of (and up to) AED 3,000. **Cash Withdrawal fee for non-DIB ATM’s made Internationally ***In Case of Temporary Credit Limit Increase. ****Excludes any Charge applied by Visa International. *****In the form of Reversal of reward. Annual fee billed will not be reversed if the card is activated, used or cancelled |
Downloading of E-statements | Free |
Account statement for the previous year (per cycle) | 26.25 |
Account statement via post outside regular cycle (per statement) | 26.25 |
Certificate issued to Economic Depts. in UAE | 52.5 |
Confirmation of Balances Certificate of Audit Firms | 52.5 |
Other certificates to whom it may concern/as per customer request | 52.5 |
New Card | Free |
Renewal | Free |
Card Replacement/Re-issuance (damaged due to technical problem) | Free |
Card Replacement/Re-issuance (damaged / lost card/pin) | 26.25 |
Copy of Sales Voucher | 26.25 |
Transaction Protect Fee | 40.95 |
Cash Withdrawal | Free |
Balance Enquiry | Free |
Declined Transaction | Free |
Cash Withdrawal | 2 (per transaction) |
Balance Enquiry | 1 (per transaction) |
Declined Transaction | 1 (per transaction) |
Cash Withdrawal | 6 (per transaction) |
Balance Enquiry | 3 (per transaction) |
Foreign Currency Withdrawal | 15.75 (per transaction) |
International Usage Fee (Non AED)* | 2.10% |
International Usage Fee (AED)* | 2.09% |
*Excludes any Charge applied by Visa International |
Dubai Islamic Debit Cards | Free |
UAEPGS | Free |
Transfers/payment Orders (dirhams or foreign currency) credited to beneficiary having accounts with DIB | Free |
By Rabbit App (local) | 1.05+ CB charges |
Fund transfers/payment Orders (dirhams or foreign currency) credited to beneficiary having accounts with DIB | Free |
Issuing Manager's Cheque in UAE Currency | 31.5 |
Cancellation of Manager's Cheque | 52.5 |
Express Transfer Processing Fee | 10 |
Issuance of Liability Letter | 63 |
Other Certificates & Statements | 52.5 |
Issuance of No Objection/Clearance Letter | 52.5 |
Send | Free |
Request | Free |
Insufficient Balance (Direct Debit) | 26.25 |
All Utilities | Free |